# | First | Last | Position |
---|---|---|---|
1 | Emma | Di Pietro | Goalie |
2 | Magdalena | Mysak | F / D |
3 | Katelyn | Barteaux | F |
4 | Molly | Cadieux | D |
5 | Abby | Mantulak | F |
6 | Avery | McDonald | F |
7 | Jessica | Chapman | D |
8 | Emily | Reid | F |
9 | Zoe | Ghubril | D |
11 | Isabella | Langdon | F |
12 | Paige | Jeffcoat | D |
13 | Emmaley | Hunter | D |
14 | Riley | Workentin | D |
15 | Catelyn | Hawksby | F |
16 | Taya | Doree | F |
17 | Sarah | MacRae | Goalie |
18 | Geneviève | Robichaud | F |
19 | Hannah | McMillan | F |
20 | Sarah | Rosenbaum | D (AP) |
Thu, Feb. 27, 2025 2:40 PM - 2:40 PM
Tony Graham Recreation Complex - Rink A
Fri, Feb. 28, 2025 3:45 PM - 3:45 PM
CARDELREC Recreation Complex B
Sat, Mar. 01, 2025 12:15 PM - 12:15 PM
Tony Graham Recreation Complex - Rink B
Sat, Mar. 01, 2025 5:35 PM - 5:35 PM
CARDELREC Recreation Complex B