# | First | Last | Position |
---|---|---|---|
Mallory | Moore | ||
1 | Elisabeth | Adams | |
3 | Katherine | Godbout | |
4 | Abby | Doucet | |
7 | Macy | Sebastiani | |
8 | Taylor | Consack | |
14 | Chelsea | Crook | |
16 | Haylee | Clarke | |
18 | Mackenzie | Hughes | |
22 | Kaidence | Laughlin | |
23 | Olivia | Nicol | |
30 | Emily | Johnson | goalie |
42 | Estelle | Adams | |
42 | Zoey | Carr | |
60 | Mia | Doucet | |
61 | Paisleigh | Clarke | |
63 | Hunter | Clarke | |
77 | Elexus | Hoffman |
Sat, Nov. 08, 2025 2:00 PM - 3:00 PM
CARDELREC Recreation Complex A