| # | First | Last | Position |
|---|---|---|---|
| 3 | Katherine | Godbout | |
| 4 | Abby | Doucet | |
| 7 | Macy | Sebastiani | |
| 8 | Taylor | Consack | |
| 14 | Chelsea | Crook | |
| 16 | Haylee | Clarke | |
| 18 | Mackenzie | Hughes | |
| 22 | Kaidence | Laughlin | |
| 23 | Olivia | Nicol | |
| 30 | Emily | Johnson | goalie |
| 38 | Mallory | Moore | |
| 42 | Zoey | Carr | |
| 49 | Estelle | Adams | |
| 61 | Paisleigh | Clarke | |
| 63 | Hunter | Clarke | |
| 68 | Mia | Doucet | |
| 77 | Elexus | Hoffman | |
| 82 | Elisabeth | Adams |
Sat, Nov. 08, 2025 2:00 PM - 3:00 PM
CARDELREC Recreation Complex A
Sat, Dec. 06, 2025 2:00 PM - 3:00 PM
CARDELREC Recreation Complex A