| # | First | Last | Position |
|---|---|---|---|
| Brielle | Hartman | ||
| Camden | Penrose | ||
| 21 | Miller | Penrose | |
| 22 | Alexandra | Woods | |
| 25 | Moira | Mason-Percy | |
| 26 | Rachel | Brunet | |
| 27 | Emily | Roy | |
| 28 | Blake | Penrose | |
| 29 | Laura | Forrer | |
| 31 | Harriet | Ormiston | |
| 32 | Henry | Thompson | |
| 33 | Stella | Brunet | |
| 36 | Payton | Williams | |
| 38 | Lydia | Ellis |
Sun, Jan. 11, 2026 11:30 AM - 12:30 PM
Cataraqui Community Centre & Kinsmen Arena
Sun, Jan. 11, 2026 2:30 PM - 3:30 PM
Cataraqui Community Centre & Kinsmen Arena
Fri, Jan. 23, 2026 11:00 AM - 11:00 AM
Selkirk Homes - INVISTA Centre
Fri, Jan. 23, 2026 3:00 PM - 3:00 PM
Selkirk Homes - INVISTA Centre
Sat, Jan. 24, 2026 9:00 AM - 9:00 AM
Selkirk Homes - INVISTA Centre