| # | First | Last | Position |
|---|---|---|---|
| Stella | Brunet | ||
| Brielle | Hartman | ||
| Camden | Penrose | ||
| Emily | Roy | ||
| Alexandra | Woods | ||
| Harlow | Dykstra | ||
| Miller | Penrose | ||
| Cora | Wansbrough | ||
| Rachel | Brunet | ||
| Lydia | Ellis | ||
| Laura | Forrer | ||
| Moira | Mason-Percy | ||
| Harriet | Ormiston | ||
| Blake | Penrose | ||
| Henry | Thompson | ||
| Brynn | Wansbrough | ||
| Payton | Williams |
Sat, Nov. 01, 2025 1:00 PM - 2:00 PM
Jim Durrell Complex - Peplinski
Sat, Nov. 01, 2025 4:15 PM - 5:15 PM
Sun, Dec. 07, 2025 12:00 PM - 1:00 PM