| # | First | Last | Position |
|---|---|---|---|
| Olivia | Adams | ||
| Ellie | Brown | ||
| Rowynn | Compton | ||
| Lyric | Dyer | ||
| Pascale | McDonald | ||
| Rowan | Waddell | ||
| Lawrence | Waddell | ||
| Makenzie | Doucet | ||
| Kaiya | Williams | ||
| Penelope | Sauer | ||
| Lauren | Cooper | ||
| Chloe | Lefebvre |
Sat, Nov. 01, 2025 2:00 PM - 3:00 PM
Jim Durrell Complex - Peplinski
Sat, Nov. 01, 2025 5:15 PM - 6:15 PM
Sun, Nov. 09, 2025 12:00 PM - 1:00 PM
Sun, Nov. 09, 2025 3:00 PM - 4:00 PM
Sat, Nov. 22, 2025 2:00 PM - 3:00 PM
CARDELREC Recreation Complex A